
Assets |
Actual 12/31/2023
|
Actual 12/31/2024 |
---|---|---|
Cash and Due Froms | 414,924,789 | 614,621,907 |
Securities | 133,768,201 | 78,077,053 |
Loans, Net of Unearned Discount | 1,639,435,885 | 1,813,715,373 |
Reserve For Bad Debts | (19,746,237) | (21,491,728) |
Net Loans | 1,619,689,648 | 1,792,223,645 |
Fixed Assets | 11,799,750 | 12,285,848 |
Interest Receivables | 9,009,358 | 10,121,373 |
Other Assets | 30,428,552 | 38,070,576 |
Total Assets | 2,219,620,297 | 2,545,400,402 |
Liabilities & Capital | ||
Noninterest Bearing Deposits | 313,114,156 | 312,392,111 |
Interest Bearing Deposits | 1,410,076,480 | 1,715,454,210 |
Total Deposits | 1,723,190,635 | 2,027,846,321 |
Other Liabilities | 268,731,319 | 248,214,239 |
Total Liabilities | 1,991,921,954 | 2,276,060,560 |
Stock/Surplus | 22,263,622 |
22,263,622 |
Unrealized (Losses) on Securities | (5,414,494) | (5,078,211) |
Retained Earnings | 210,849,216 | 252,154,431 |
Total Capital | 227,698,343 | 269,339,842 |
Total Liabilities & Capital | 2,219,620,297 | 2,545,400,402 |